Description
This commercial property has great access from the interstate, and sits in an "Economic Opportunity Zone". Is suitable for a commercial retail business, or light industrial. Call Listing Agent for additional information.
Details
MLS# | 98720606 |
---|
Sub-Type | Agricultural Properties |
---|
Status | Active |
---|
Days On Site | 283 |
---|
Features
Acreage | 5.60 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 1 | Avg $ Per SqFt: $89.81 | Min Sale Price: $260,000 | Max Sale Price: $260,000 | Med Sale Price: $260,000 |
Date: Sep 2019 | Sales: 1 | Avg $ Per SqFt: $119.49 | Min Sale Price: $168,000 | Max Sale Price: $168,000 | Med Sale Price: $168,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $106.24 | Min Sale Price: $120,000 | Max Sale Price: $155,000 | Med Sale Price: $130,000 |
Date: Jun 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $255,000 | Max Sale Price: $255,000 | Med Sale Price: $255,000 |
Date: May 2019 | Sales: 1 | Avg $ Per SqFt: $110.2 | Min Sale Price: $119,900 | Max Sale Price: $119,900 | Med Sale Price: $119,900 |
Date: Mar 2019 | Sales: 1 | Avg $ Per SqFt: $66.59 | Min Sale Price: $112,000 | Max Sale Price: $112,000 | Med Sale Price: $112,000 |
Date: Feb 2019 | Sales: 2 | Avg $ Per SqFt: $118.62 | Min Sale Price: $135,000 | Max Sale Price: $145,000 | Med Sale Price: $140,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $100.84 | Min Sale Price: $125,000 | Max Sale Price: $262,500 | Med Sale Price: $193,750 |
Oct 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $89.81 |
Min Sale Price: | $260,000 |
Max Sale Price: | $260,000 |
Med Sale Price: | $260,000 |
Sep 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $119.49 |
Min Sale Price: | $168,000 |
Max Sale Price: | $168,000 |
Med Sale Price: | $168,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $106.24 |
Min Sale Price: | $120,000 |
Max Sale Price: | $155,000 |
Med Sale Price: | $130,000 |
Jun 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $255,000 |
Max Sale Price: | $255,000 |
Med Sale Price: | $255,000 |
May 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $110.2 |
Min Sale Price: | $119,900 |
Max Sale Price: | $119,900 |
Med Sale Price: | $119,900 |
Mar 2019 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $66.59 |
Min Sale Price: | $112,000 |
Max Sale Price: | $112,000 |
Med Sale Price: | $112,000 |
Feb 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $118.62 |
Min Sale Price: | $135,000 |
Max Sale Price: | $145,000 |
Med Sale Price: | $140,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $100.84 |
Min Sale Price: | $125,000 |
Max Sale Price: | $262,500 |
Med Sale Price: | $193,750 |
Request a showing
Request a showing
Loading Form