Description
Enter the front door and be greeted with tile and wood laminate floors throughout the open concept living room and kitchen. From the kitchen, sneak off to retreat in the main floor master suite with beautiful vaulted ceilings, 5-piece bathroom with jetted tub and oversized walk in closet. Imagine a peaceful evening sipping on a cool drink, with the sun setting over the Monument from your back patio gazing across the valley. If low energy costs and easy maintenance are important, this is the home for you! Built with Energy Star rated SIPS construction, you will receive lower energy costs due to 15X less air leakage compared to 2X4 construction, more durability to natural disasters, healthier indoor air quality, vaulted ceilings in near every room, and extended life expectancy of mechanical equipment. Own an Energy Star home with amazing views, quality features and all at affordable price.
Details
MLS# | 20196284 |
---|
iQ Voice ID | 3100 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2007 |
---|
Days On Site | 27 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 2 Story |
---|
Acreage | 0.11 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 4 | Avg $ Per SqFt: $182.87 | Min Sale Price: $217,000 | Max Sale Price: $360,000 | Med Sale Price: $273,500 |
Date: Sep 2019 | Sales: 9 | Avg $ Per SqFt: $162.03 | Min Sale Price: $170,000 | Max Sale Price: $349,000 | Med Sale Price: $230,000 |
Date: Aug 2019 | Sales: 4 | Avg $ Per SqFt: $146.8 | Min Sale Price: $153,250 | Max Sale Price: $300,000 | Med Sale Price: $269,950 |
Date: Jul 2019 | Sales: 8 | Avg $ Per SqFt: $161.53 | Min Sale Price: $136,500 | Max Sale Price: $349,000 | Med Sale Price: $242,750 |
Date: Jun 2019 | Sales: 6 | Avg $ Per SqFt: $170.77 | Min Sale Price: $224,900 | Max Sale Price: $297,500 | Med Sale Price: $240,000 |
Date: May 2019 | Sales: 5 | Avg $ Per SqFt: $134.92 | Min Sale Price: $37,500 | Max Sale Price: $280,000 | Med Sale Price: $160,000 |
Date: Apr 2019 | Sales: 11 | Avg $ Per SqFt: $146.15 | Min Sale Price: $199,400 | Max Sale Price: $295,000 | Med Sale Price: $250,000 |
Date: Mar 2019 | Sales: 9 | Avg $ Per SqFt: $157.89 | Min Sale Price: $156,000 | Max Sale Price: $380,000 | Med Sale Price: $227,500 |
Date: Feb 2019 | Sales: 8 | Avg $ Per SqFt: $156.9 | Min Sale Price: $150,000 | Max Sale Price: $294,750 | Med Sale Price: $243,625 |
Date: Jan 2019 | Sales: 2 | Avg $ Per SqFt: $149.85 | Min Sale Price: $289,900 | Max Sale Price: $314,500 | Med Sale Price: $302,200 |
Date: Dec 2018 | Sales: 5 | Avg $ Per SqFt: $146.83 | Min Sale Price: $157,000 | Max Sale Price: $295,900 | Med Sale Price: $252,000 |
Oct 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $182.87 |
Min Sale Price: | $217,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $273,500 |
Sep 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $162.03 |
Min Sale Price: | $170,000 |
Max Sale Price: | $349,000 |
Med Sale Price: | $230,000 |
Aug 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $146.8 |
Min Sale Price: | $153,250 |
Max Sale Price: | $300,000 |
Med Sale Price: | $269,950 |
Jul 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $161.53 |
Min Sale Price: | $136,500 |
Max Sale Price: | $349,000 |
Med Sale Price: | $242,750 |
Jun 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $170.77 |
Min Sale Price: | $224,900 |
Max Sale Price: | $297,500 |
Med Sale Price: | $240,000 |
May 2019 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $134.92 |
Min Sale Price: | $37,500 |
Max Sale Price: | $280,000 |
Med Sale Price: | $160,000 |
Apr 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $146.15 |
Min Sale Price: | $199,400 |
Max Sale Price: | $295,000 |
Med Sale Price: | $250,000 |
Mar 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $157.89 |
Min Sale Price: | $156,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $227,500 |
Feb 2019 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $156.9 |
Min Sale Price: | $150,000 |
Max Sale Price: | $294,750 |
Med Sale Price: | $243,625 |
Jan 2019 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.85 |
Min Sale Price: | $289,900 |
Max Sale Price: | $314,500 |
Med Sale Price: | $302,200 |
Dec 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $146.83 |
Min Sale Price: | $157,000 |
Max Sale Price: | $295,900 |
Med Sale Price: | $252,000 |
Request a showing
Request a showing
Loading Form